| 6. dealer: E EW |
NORTH QJ1073 109 J8542 K | |
WEST A6 AKJ7 KQ AQ953 | EAST K95 853 A97 10764 | |
SOUTH 842 Q642 1063 J82 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | -1100 |
| 2. | Brkljačić - Kulović | Biondić - Urli | -490 |
| 3. | Antić - Refi | Muller - Zagajšek | -460 |
| 4. | Krautsak - Traub | Borevković - Pilipović | -460 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 50 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -460 |
| 7. | Pokorny - Zorić | Carić - Šver | -490 |
| prosjek: | -470 | ||
![]() |
![]() |